Connecting Shaft
(Line Shaft)

Connecting shaft is a compact solution which enables to transmit
motion accurately, especially when there is a longer distance
between shafts of an application.
SHDL Series
High Torque Disk Type Connecting Shaft 
Side-clamp

Side-clamp Hub Split (W)

Dimensions / Performance
Standard Inner Diameter (ID)
| Model | Standard Inner Diameter (d1, d2) (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |
| SHDL-50□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| SHDL-56□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| SHDL-66□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| SHDL-88□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
- The recommended shaft tolerance is h7.
- Custom process (e.g. non-standard Inner diameter, special tolerance etc.) is also available upon a special request in prior to order placement.
- Keyway is available. (Optional)
Taper-ring

Dimensions / Performance
Standard Inner Diameter (ID)
| Model | Standard Inner Diameter (d1, d2) (mm) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |
| SHDL-56T | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| SHDL-66T | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| SHDL-88T | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
- The recommended shaft tolerance is h7.
- Custom process (e.g. non-standard Inner diameter, special tolerance etc.) is also available upon a special request in prior to order placement.
- Keyway is NOT available.






