Connecting Shaft
(Line Shaft)

Connecting shaft is a compact solution which enables to transmit
motion accurately, especially when there is a longer distance
between shafts of an application.
SJCL Series
Jaw Type Connecting Shaft 
Side-clamp


Side-clamp Hub Split (W)

Dimensions / Performance
- Please modify rated/max. torque value with temperature correction factor when it’s higher than 30ºC.
- Max. torque/rated torque is the value regarding to a coupling’s self-durability and is not related to slip-torque between the coupling bore and the shaft.
- Please contact Sung-il Customer Service team for the special lengths (out of range).
Standard Inner Diameter (ID)
| Model | Standard Inner Diameter (d1, d2) (mm) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 60 | |
| SJCBL-30□□ | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| SJCBL-40□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| SJCL-55□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| SJCL-65□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| SJCL-80□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| SJCL-100□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
- The recommended shaft tolerance is h7.
- Custom process (e.g. non-standard Inner diameter, special tolerance etc.) is also available upon a special request in prior to order placement.
- Keyway is available. (Optional)






