Shaft Coupling

Coupling is a core component that transmits power and motion
from the driving shaft to the driven part while absorbing misalignment
and any possible factors that could reduce efficiency of machines
(e.g. vibration, noise, electric current, etc.)
SOH Series Go to SOH Series(Index)
Oldham Coupling_Polyacetal(POM)/ General
- Product Overview
-
Dimensions / Performance / CAD
Set-screw
Dimensions / Performance
SOH-(no mark)

- The Moment of Inertia and Mass values are based on products with max. Inner diameter.
- Please modify rated/max. torque value with temperature correction factor when it’s higher than 30°C.
- Max. torque/rated torque is the value regarding to a coupling’s self-durability and is not related to slip-torque between the coupling bore and the shaft. (Set-screw type is usually less durable than other clamping method, thus please consider it has a complementary option e.g. keyway along with.)
SOH-S

- The Moment of Inertia and Mass values are based on products with max. Inner diameter.
- Please modify rated/max. torque value with temperature correction factor when it’s higher than 30°C.
- Max. torque/rated torque is the value regarding to a coupling’s self-durability and is not related to slip-torque between the coupling bore and the shaft. (Set-screw type is usually less durable than other clamping method, thus please consider it has a complementary option e.g. keyway along with.)
SOH-SS

- The Moment of Inertia and Mass values are based on products with max. Inner diameter.
- Please modify rated/max. torque value with temperature correction factor when it’s higher than 30°C.
- Max. torque/rated torque is the value regarding to a coupling’s self-durability and is not related to slip-torque between the coupling bore and the shaft. (Set-screw type is usually less durable than other clamping method, thus please consider it has a complementary option e.g. keyway along with.)
Standard Inner Diameter (ID)
| Model | Standard Inner Diameter (d1, d2) (mm) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | 2 | 2.5 | 3 | 4 | 4.5 | 5 | 6 | 6.35 | 8 | 9 | 9.525 | 10 | 11 | 12 | 14 | 15 | |
| SOH-6□□ | ● | ● | ● | |||||||||||||||
| SOH-8□□ | ● | ● | ● | ● | ||||||||||||||
| SOH-10□□ | ● | ● | ● | |||||||||||||||
| SOH-12□□ | ● | ● | ● | ● | ||||||||||||||
| SOH-16□□ | ● | ● | ● | ● | ||||||||||||||
| SOH-20□□ | ● | ● | ● | ● | ● | |||||||||||||
| SOH-25□□ | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| SOH-32□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Model | Standard Inner Diameter (d1, d2) (mm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 9.525 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 25.4 | 28 | 30 | 32 | 35 | |
| SOH-43□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| SOH-53□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| SOH-57□□ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| SOH-70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
- The recommended shaft tolerance is h7.
- Custom process (e.g. non-standard Inner diameter, special tolerance etc.) is also available upon a special request in prior to order placement. – ※ Exception Item: SOH-6□□, SOH-8□□, SOH-10□□, SOH-12□□
- Keyway is available. (Optional)






