Support Unit For Ball screw

Support unit for ball screw helps to support each shaft-ends of
ball screw. We, S.I.M provides diverse options according to sizes,
loads and purposes for our customers’ best convenience.
Support Unit for Ball Screw (Index)
Motor Bracket Unit
Product Overview
Recommended Motor Bracket Units according to Servo Motors
| Motor’s flange size | □40(38)mm | □60mm | □80mm | |
|---|---|---|---|---|
| Servo Motor Output(W) by brand |
MITSUBISHI | 50 / 100 / 150 | 100 / 200 / 300 / 400 / 600 | 200 / 375 / 400 / 500 / 750 / 1000 |
| YASKAWA | 50 / 100 / 150 | 100 / 200 / 400 / 600 | 200 / 400 / 750 / 1000 | |
| PANASONIC | 50 / 100 | 100 / 200 / 400 | 200 / 400 / 750 / 1000 | |
| LSMecapion | 50 / 100 / 150 | 100 / 200 / 400 | 300 / 400 / 450 / 550 / 600 / 650 / 750 / 1000 |
|
| NIDEC SANKYO | 50 / 100 | 200 / 400 | 750 / 1000 | |
| SANYO DENKI | 30 / 50 / 100 | 100 / 200 / 400 | 200 / 400 / 750 | |
| OMRON | 50 / 100 | 200 / 400 | 750 | |
| Recommended Motor Bracket Unit |
SBU-8.40.4 / SBU-8.38.3 SBU-10.40.4 / SBU-10.38.3 SBU-12.40.4 / SBU-12.38.3 |
SBU-12.60.5 SBU-15.60.5 SBU-20.60.5 |
SBU-15.80.6 SBU-20.80.6 |
|
Recommended Couplings according to Motor Bracket Units (Fixed-side)
| Model | Motor’s specification | Recommended coupling | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flange size(mm) | Output(W) | Max. Peak Torque (N·m) |
SHR series | Permissible Torque (N·m) |
SAD series | Permissible Torque (N·m) |
||||
| □-SBU-8 | 38 / 40 | 50 ~ 100 | 0.95 | SHR-18C | 1.9 | SADW-19C | 1.3 | |||
| □-SBU-10 | 38 / 40 | 30 ~ 50 | 0.56 | SHR-18C | 1.9 | SADW-19C | 1.3 | |||
| 50 ~ 150 | 1.7 | SHR-24C | 3.5 | SADW-27C | 3 | |||||
| □-SBU-12 | 38 / 40 | 30 ~ 150 | 1.7 | SHR-24C | 3.5 | SADW-27C | 3 | |||
| 60 | 200 ~ 400 | 4.5 | SHR-29C | 5.7 | SADW-32C | 4.5 | ||||
| 600 | 6.7 | SHR-33C | 7 | SADW-35C | 6 | |||||
| □-SBU-15 | 60 | 200 ~ 400 | 4.5 | SHR-29C | 5.7 | SADW-32C | 4.5 | |||
| 600 | 6.7 | SHR-33C | 7 | SADW-35C | 6 | |||||
| 80 | 500 ~ 1000 | 11 | SHR-38C | 12 | SADW-40C | 12 | ||||
| □-SBU-20 | 60 | 200 ~ 600 | 6.7 | SHR-38C | 12 | SADW-40C | 12 | |||
| 80 | 500 ~ 1000 | 11 | SHR-38C | 12 | SADW-40C | 12 | ||||







