Shaft Coupling

Coupling is a core component that transmits power and motion
from the driving shaft to the driven part while absorbing misalignment
and any possible factors that could reduce efficiency of machines
(e.g. vibration, noise, electric current, etc.)

Jaw Coupling

Shaft-insertion

Features of SJC-I Series
  • Easy attachment to various hub types e.g. Pulleys, Gears, Sprockets, or Hollow shafts
  • Space-saving design
  • Simple clamping methods by tightening a single bolt
  • Self-centering function by the taper structure
  • Various types of coupling hubs (e.g. Side-clamp, Set-screw) can be combined
Principles
  • Bushing and Insert hub are tightly coupled by the thrust of fastening screws.
  • And then the insert part gets spread outward due to the taper structure and clamped into the inner diameter on the other side.
Dimensions
Model Coupling hub OD Shaft-insertion hub OD
SJC-25I□ 25mm 10mm
SJC□-30I□ 30mm 12mm
SJC□-40I□ 40mm 20mm
SJC-55I□ 55mm 25mm
SJC-65I□ 65mm 35mm

※ OD: Outer Diameter
※ Please contact Sung-il Customer Service team for non-standard Inserted hub OD products.

How to Disassemble
① Please refer to the below table.

Model Fastening screw Screw for disassembly
SJC-25I M3 M4
SJC-30I M4 M5
SJC-40I M6 M8
SJC-55I M8 M10
SJC-65I M10 M12

② After removing fastening screws, insert a screw for disassembly and fasten it into the tapped-hole for disassembly. And then, bushing comes out being disassembled by thrust of the screw.

How to Order

※ The standard spacer for the SJC-I series is a center-through (TH) type.

  • SJC – 2D (.dwg)
  • SJC – 3D (.step)

Shaft-insertion x Side-clamp

Dimensions / Performance
Model CAD Size (±0.3mm) Screw Screw
(Shaft-
insertion)
Slip
Torque
(N·m)
Max.
rpm
(min-1)
Moment
of
Inertia
(kg·m2)
Static
Torsional
Stiffness
(N·m/rad)
Mass
(g)
Permissible Misalignment Side-
clamp
Hub
Split
(W)
D L L1 L3 F L2 D2 Size(M) Fastening
Torque
(N·m)
Size(M2) Fastening
Torque
(N·m)
Angular
(˚)
Parallel
(mm)
End-play
(mm)
SJC-25IC-BL 25 41.2 10 5 15.5 10 M3 1.7 M3 1.2 7 13,000 4.7×10-6 220 30 1 0.07 -0.4 ~ +1.0 X
SJC-25IC-GR 25 41.2 10 5 15.5 10 M3 1.7 M3 1.2 7 13,000 4.7×10-6 260 30 1 0.07 -0.4 ~ +1.0 X
SJC-25IC-RD 25 41.2 10 5 15.5 10 M3 1.7 M3 1.2 7 13,000 4.7×10-6 300 30 1 0.05 -0.4 ~ +1.0 X
SJCA-30IC-BL 30 42.8 11.3 5.6 15.5 12 M4 3.5 M4 2.5 7.5 10,000 9.3×10-6 170 46 1 0.08 -0.4 ~ +1.0 X
SJCA-30IC-GR 30 42.8 11.3 5.6 15.5 12 M4 3.5 M4 2.5 7.5 10,000 9.3×10-6 200 46 1 0.08 -0.4 ~ +1.0 X
SJCA-30IC-RD 30 42.8 11.3 5.6 15.5 12 M4 3.5 M4 2.5 7.5 10,000 9.3×10-6 220 46 1 0.06 -0.4 ~ +1.0 X
SJCB-30IC-BL 30 47.5 16 11.1 5.4 15.5 12 M4 3.5 M4 2.5 7.5 10,000 1.2×10-5 170 52 1 0.08 -0.4 ~ +1.0
SJCB-30IC-GR 30 47.5 16 11.1 5.4 15.5 12 M4 3.5 M4 2.5 7.5 10,000 1.2×10-5 200 52 1 0.08 -0.4 ~ +1.0
SJCB-30IC-RD 30 47.5 16 11.1 5.4 15.5 12 M4 3.5 M4 2.5 7.5 10,000 1.2×10-5 220 52 1 0.06 -0.4 ~ +1.0
SJCA-40IC-BL 40 63.5 19.5 13.6 6.8 21 20 M5 8 M6 10 35 8,500 5.6×10-5 1,500 136 1 0.06 -0.5 ~ +1.2
SJCA-40IC-GR 40 63.5 19.5 13.6 6.8 21 20 M5 8 M6 10 35 8,500 5.6×10-5 1,600 136 1 0.06 -0.5 ~ +1.2
SJCA-40IC-RD 40 63.5 19.5 13.6 6.8 21 20 M5 8 M6 10 35 8,500 5.6×10-5 1,750 136 1 0.04 -0.5 ~ +1.2
SJCB-40IC-BL 40 69 25 16.5 8.4 21 20 M5 8 M6 10 35 8,500 7.4×10-5 1,500 151 1 0.06 -0.5 ~ +1.2
SJCB-40IC-GR 40 69 25 16.5 8.4 21 20 M5 8 M6 10 35 8,500 7.4×10-5 1,600 151 1 0.06 -0.5 ~ +1.2
SJCB-40IC-RD 40 69 25 16.5 8.4 21 20 M5 8 M6 10 35 8,500 7.4×10-5 1,750 151 1 0.04 -0.5 ~ +1.2
SJC-55IC-BL 55 86.3 30.3 21 10.5 31 25 M6 13 M8 20 80 6,500 1.2×10-4 3,000 310 1 0.09 -0.5 ~ +1.4
SJC-55IC-DG 55 86.3 30.3 21 10.5 31 25 M6 13 M8 20 80 6,500 1.2×10-4 4,500 310 1 0.08 -0.5 ~ +1.4
SJC-55IC-GR 55 86.3 30.3 21 10.5 31 25 M6 13 M8 20 80 6,500 1.2×10-4 4,500 310 1 0.09 -0.5 ~ +1.4
SJC-55IC-RD 55 86.3 30.3 21 10.5 31 25 M6 13 M8 20 80 6,500 1.2×10-4 6,000 310 1 0.06 -0.5 ~ +1.4
SJC-65IC-BL 65 99.3 35.3 25.6 12.5 37 35 M8 30 M10 40 180 5,500 1.7×10-4 6,500 400 1 0.1 -0.6 ~ +1.5
SJC-65IC-DG 65 99.3 35.3 25.6 12.5 37 35 M8 30 M10 40 180 5,500 1.7×10-4 8,500 400 1 0.09 -0.6 ~ +1.5
SJC-65IC-GR 65 99.3 35.3 25.6 12.5 37 35 M8 30 M10 40 180 5,500 1.7×10-4 8,500 400 1 0.1 -0.6 ~ +1.5
SJC-65IC-RD 65 99.3 35.3 25.6 12.5 37 35 M8 30 M10 40 180 5,500 1.7×10-4 10,000 400 1 0.08 -0.6 ~ +1.5
  • The Moment of Inertia and Mass values are based on products with max. Inner diameter.
  • Please modify rated/max. torque value with temperature correction factor when it’s higher than 30°C.
  • It’s not allowed to have other complementary options to enhance clamping force such as keyway etc. on the shaft-insertion hub.
  • Please contact Sung-il Customer Service team for non-standard Inserted hub OD(D2) products.
  • Please refer to previous pages for the standard ID range of Side-clamp hubs.
  • It’s also possible to assemble with space-saving side-clamp, set-screw and taper-ring hubs.